Specification
Bucket capacity(m³) | 1.1 |
Swing speed(rmp) | 11-13 |
Gradeability(°) | 30 |
Max.bucket digging force(KN) | 140 |
Max.arm digging force(KN) | 99 |
Engine model | QSB 7 |
Power/revolution speed(KW/rmp) | 124/2650 |
Tire model | – |
System pressure(MPa) | 34 |
Working range | |
Max.digging height(mm) | 9410 |
Max.dumping height(mm) | 6730 |
Max.digging depth(mm) | 6480 |
Max.vertical digging depth(mm) | 5925 |
Max.digging radius(mm) | 9850 |
Min.swing radius(mm) | 3550 |
Overall dimension | |
Dimension(L*W*H)(mm) | 9590*2980*3185 |
Cabin height(mm) | 3060 |
Axle base(mm) | 3655 |
Wheel/track disctance(mm) | 2380 |
Minimum ground distance(mm) | 470 |
Tail swing radius(mm) | 2880 |