Specification
Engine power | 7KW |
Digging bucket capacity | 0.023m³ |
Engine model | KD192F |
Operation weight | 1000kg |
Max.digging capacity | 7.2kN |
Main pump type | Single Gear Pump |
Working pressure | 16Mpa |
Ritation speed | 12rpm |
Walking speed | 2.2km/h |
Maximum angle of climb | 30° |
Working scale | |
Max. Digging depth | 1715mm |
Max. Digging height | 2600mm |
Max. Dumping height | 1830mm |
Min. Rotation radius | 1480mm |
Max. Upgrade height of bulldozer blade | 68mm |
Max. Digging depth of bulldozer blade | 185mm |
Overall dimension | |
Overall Width | 880mm |
Cabin height | 2220mm |
Seat Height | 1300mm |
Overall Length | 2840mm |
Minimum Ground Clearance | 132mm |
Length of track grounding | 1250mm |
Track width | 180mm |