Specification
Digging bucket capacity(m³) | 0.06 |
Rotation speed(rmp) | 10-12 |
Maximum angle of climb(°) | 35 |
Maximum excavating force of bucket(KN) | 14 |
Maximum excavation force of bucket rod(KN) | 10 |
Engine model | LD3TE25 |
Engine power/speed(KW/rmp) | 18.4/2350 |
Tire model | – |
System pressure(MPa) | 18 |
Working scale | |
Max. Digging height(mm) | 3365 |
Max. Dumping height(mm) | 2385 |
Max. Digging depth(mm) | 2050 |
Maximum vertical depth(mm) | 1725 |
Maximum digging radius(mm) | 3860 |
Min. Rotation radius (mm) | 1720 |
Maximum clearance of bulldozer(mm) | 230 |
Max. Digging depth of bulldozer blade(mm) | 275 |
Angle of swing arm(L)° | 75 |
Angle of swing arm(R)° | 45 |
Overall dimension | |
Overall dimension( LxWxH)(mm) | 3865*1050*2270 |
Height of the cabin(mm) | 2270 |
wheelbase(mm) | 1230 |
Wheel track(mm) | 820 |
Min. ground clearance(mm) | 210 |
Tail Radius(mm) | 1125 |