Specification
Max.digging bucket capacity(m³) | 0.1 |
Rotation speed(rmp) | 0-12 |
Maximum angle of climb(°) | 30 |
Maximum excavating force of bucket(KN) | 15.3 |
Maximum excavation force of bucket rod(KN) | 10.5 |
Engine model | Lai dong 3TE30 |
Engine power/speed(KW/rmp) | 22.1/2300 |
System pressure(MPa) | 18 |
Working scale | |
Max. Digging height(mm) | 3700 |
Max. Dumping height(mm) | 2290 |
Max. Digging depth(mm) | 2450 |
Maximum vertical depth(mm) | 2160 |
Maximum digging radius(mm) | 4370 |
Min. Rotation radius (mm) | 2020 |
Maximum clearance of bulldozer(mm) | 240 |
Max. Digging depth of bulldozer blade(mm) | 310 |
Angle of swing arm(L)° | 70 |
Angle of swing arm(R)° | 50 |
Overall scale | |
Overall dimension(mm) | 4170*1300*2280 |
Cabin height(mm) | 2280 |
Wheelbase(mm) | 1230 |
Wheel track(mm) | 1050 |
Min. ground clearance(mm) | 230 |
Tail Radius(mm) | 1180 |