Specification
Digging bucket capacity(m³) | 0.07 |
Rotation speed(rmp) | 0-9 |
Maximum angle of climb(°) | 35 |
Max.digging capacity(KN) | 18 |
Maximum excavation force of bucket rod
(KN) |
11 |
Engine model | Kubota |
Engine power/speed(KW/rmp) | 14/2000 |
Tire size | – |
System pressure(MPa) | 21.5 |
Working Scale | |
Max. Digging height(mm) | 3700 |
Max. Dumping height(mm) | 2440 |
Max. Digging depth(mm) | 2400 |
Maximum vertical depth(mm) | 2025 |
Maximum digging radius(mm) | 4040 |
Min. Rotation radius (mm) | 1610 |
Maximum clearance of bulldozer(mm) | 240 |
Max. Digging depth of bulldozer blade(mm) | 270 |
Overall dimension | |
Length(mm) | 3555 |
Width(mm) | 990/1300 |
Height(mm) | 2290 |
Cabin height(mm) | 2290 |
Wheelbase(mm) | 1230 |
Wheel track(mm) | 760 |
Min. ground clearance(mm) | 150 |
Tail Radius(mm) | 650 |