Specification
Bucket capacity(m³) | 0.6 |
Swing speed(rmp) | 0-12 |
Gradeability((°) | 30 |
Max.bucket digging force(KN) | 91 |
Max.arm digging force(KN) | 55 |
Engine model | ISUZU 4JJ1 |
Power/revolution speed(KW/rmp) | 73/2000 |
Tire model | – |
System pressure(MPa) | 32 |
Working range | |
Max.digging height(mm) | 8540 |
Max.dumping height(mm) | 6125 |
Max.digging depth(mm) | 5095 |
Max.vertical digging depth(mm) | 4650 |
Max.digging radius(mm) | 8000 |
Min.swing radius(mm) | 2445 |
Overall dimension | |
Dimension(L*W*H)(mm) | 7635*2500*2750 |
Cabin height(mm) | 2750 |
Axle base(mm) | 2950 |
Wheel/track disctance(mm) | 2000 |
Minimum ground distance(mm) | 400 |
Tail swing radius(mm) | 2340 |