Specification
Bucket capacity(m³) | 0.8 |
Swing speed(rmp) | 0-12 |
Gradeability((°) | 30 |
Max.bucket digging force(KN) | 98 |
Max.arm digging force(KN) | 68 |
Engine model | QSF 3.8 |
Power/revolution speed(KW/rmp) | 93/2200 |
Tire model | – |
System pressure(MPa) | 32 |
Working range | |
Max.digging height(mm) | 9430 |
Max.dumping height(mm) | 6960 |
Max.digging depth(mm) | 5975 |
Max.vertical digging depth(mm) | 5630 |
Max.digging radius(mm) | 8985 |
Min.swing radius(mm) | 2725 |
Overall dimension | |
Dimension(L*W*H)(mm) | 8540*2720*2920 |
Cabin height(mm) | 2920 |
Axle base(mm) | 3200 |
Wheel/track disctance(mm) | 2120 |
Minimum ground distance(mm) | 480 |
Tail swing radius(mm) | 2430 |