Specification
Bucket capacity(m³) | 0.21 |
Swing speed(rmp) | 0-11 |
Gradeability(°) | 35 |
Max.bucket digging force(KN) | 48 |
Max.arm digging force(KN) | 35 |
Engine model | KUBOTA V2607 |
Power/revolution speed(KW/rmp) | 42.4/2000 |
Tire model | – |
System pressure(MPa) | 28 |
Working range | |
Max.digging height(mm) | 5499 |
Max.dumping height(mm) | 3845 |
Max.digging depth(mm) | 3808 |
Max.vertical digging depth(mm) | 2983 |
Max.digging radius(mm) | 6128 |
Min.swing radius(mm) | 2607 |
Max.dozer balde lifting distance(mm) | 376 |
Max.dozer balde cutting distance(mm) | 474 |
Overall dimension | |
Dimension(L*W*H)(mm) | 5940*1880*3570 |
Cabin height(mm) | 2600 |
Axle base(mm) | 1990 |
Wheel/track disctance(mm) | 1480 |
Minimum ground distance(mm) | 363 |
Tail swing radius(mm) | 1689 |