Specification
Power/revolution speed(KW/rmp) | 62.5/2200 |
System pressure(MPa) | 24 |
Pilot hydraulic pressure(MPa) | 3.5-4 |
Gradeability(°) | 20 |
Travelling speed(Km/h) | 30 |
Swing speed(Km/h) | 0-11 |
Fuel tank capacity(L) | 100 |
Hydraulic tank capacity(L) | 90 |
Tire size | 8.25-16 |
Working range | |
Boom length(mm) | 4100 |
Arm length(mm) | 2200 |
Max.loading distance(mm) | 8300 |
Max.discharge height(mm) | 5850 |
Max.loading height(mm) | 800 |
Max.grab radius(mm) | 7935 |
Max.opening size of wood grapple(mm) | 1300 |
Min.opening size of wood grapple(mm) | 120 |
Overall dimension | |
Overall width(mm) | 2175 |
Overall height(mm) | 2850 |
Overall length during transportation(mm) | 7100 |
Axle base(mm) | 2400 |
Minimum ground distance(mm) | 235 |
Rear rotation radius(mm) | 1940 |