Model-Series | HE30 |
Power type | Electric |
Voltage plateau(v) | 80 |
DIMENSIONS | |
Rated load lifting capacity((kg) | 3000 |
Rated load center distance(mm) | 500 |
Front overhang(mm) | 475 |
Wheelbase(mm) | 1650 |
Overweight(with/no battery)(kg) | 4500/4280 |
Axle load full load(front/rear)(kg) | 6750/750 |
Axle load no load(front/rear)(kg) | 1830/2670 |
Tire type | Front:inflatable tyres
Rear:solid tyres |
Number of wheels (x=drive wheels) | 2x/2 |
Front tire specifications | 28×9-15-14PR |
Rear tire specifications | 200/15-10 |
Front track width(mm) | 1000 |
Rear track width(mm) | 980 |
Mast tilt angle (front/rear)(°) | 6/12 |
Mast retraction height(mm) | 2125 |
Free lift height(mm) | 130 |
Max. lift height(mm) | 3000 |
Max. height during operation(mm) | 4190 |
Overall height(overhead guard)(mm) | 2160 |
Length (to the vertical plane of the fork)(mm) | 2475 |
Width(mm) | 1225 |
Fork size(H*W*L)(mm) | 45×122×1070 |
Outer distance between forks (min/max)(mm) | 260-1085 |
Mast ground clearance(no load)(mm) | 135 |
Min. ground clearance(mm) | 150 |
PERFORMANCE | |
Min. turning radius(mm) | 2270 |
Max. travelling speed (full load/no load)(km/h) | 15/15 |
Max. lift speed (full load/no load)(mm/s) | 360/400 |
Lowering speed(full load/no load)(mm/s) | 390/380 |
Max. traction(N) | 18500 |
Gradeability (full load/no load)(%) | 17/25 |
MOTOR AND CONTROLLER | |
Service braking (mechanical, electronic, hydraulic) | Hydraulic |
Parking brake (mechanical, electronic, hydraulic) | Mechanical |
Rated power of traction motor, S2 60min working system(kW) | 12AC |
Rated power of oil pump motor, S3 15% working system(kW) | 21AC |
Motor type/protection level | AC asynchronous \IP54 |
Battery type | Lithium iron phosphate battery |
Standard battery voltage/capacity(V/Ah) | 76.8/202 |
Standard battery weight | 220 |
Heating form/protection level of battery | Low temperature electric heating \IP54 |
Battery warranty (whichever comes first) | 5 years or 10000 hs |
MCU motor controller type | MOSFET/AC |
MCU motor controller manufacturer | JIACHEN |
MCU motor controller model | ACM80C450 |
Hydraulic system working pressure | 21 |